| Plot! | plot highlighted expression |
| Edit:Copy Window | copy a bit-map of plot window into clipboard |
| Edit:Create Annotation | create annotation in plot window |
| Edit:Delete Annotation | delete annotation from plot window |
| Edit:Delete Plot:Last | delete last plot |
| Edit:Delete Plot:All | delete all plots |
| F9 / F10 | zoom in (reduce) / zoom out (magnify) |
| F7 / F8 | zoom in / out vertically |
| F5 / F6 | zoom in / out horizontally |
| Set:Range | change plot range borders |
| Set:Scale | set scale factors |
| Options:Points | set point parameters |
| Options:Axes | set axes parameters |
| Options:Coordinate System | set type of coordinates |
| Options:Follow Mode | switch follow mode on or off |
| Options:Grids | set aspect ratio of screen |
| Options:Plot Color | choose plot color |
| Options:Trace Mode | switch trace mode on or off |
| Options:Autoscale Mode | switch autoscale mode on or off |
| ­, ®, &hibar;, ¬ | move the cross a pixel |
| Ctrl-­, Ctrl-®, Ctrl-&hibar;, Ctrl-¬ | move the cross in "big" steps |
| Home | move cross to plot window center |
| Set:Cross | move cross to a specified position |
| F3 or Options:Trace Mode | switch trace mode on or off |
| ®, ¬ | in trace mode: move square along curve |
| ­, &hibar; | in trace mode: select another curve for being traced |
| Options:Plot Color | define plot colors |
| Set:Eye | set coordinates of view point |
| Set:Grids | set density of evaluation point grid |
| Set:Length | set size of plot box |
Return to DERIVE for Windows Quick Reference Index Page
Return to DERIVE for Windows Index Page
Return to Chartwell-Yorke Home Page
DERIVE is a registered trademark of Soft Warehouse, Inc.
All contents copyright 1995-98
This document has been printed from the Chartwell-Yorke web site at http://www.chartwellyorke.com.
Chartwell-Yorke, 114 High Street, Belmont, Bolton, BL7 8AL, England
Telephone: (+44) (0)1204 811001, fax: (+44) (0)1204 811008
Email: info@chartwellyorke.com
Website: http://www.chartwellyorke.com